




Errors are a source of frustration to ISPs and users alike. As users adopt address bar navigation, DNS errors have become an increasing part of the surfing experience. HTTP errors such page not found, server and gateway timeouts are also common, resulting in a dead end for the user.
Barefruit remains the only error resolution partner to cover both DNS and HTTP correction. This comprehensive solution provides significant additional revenue for ISPs with no capital outlay.
| CODE | NAME | DESCRIPTION |
|---|---|---|
| 404 | Not Found | Web page not found |
| 408 | Request Timeout | This occurs when the client opens a connection to a server or proxy but doesn't complete sending the request in a timely manner. It generally indicates a fault at the client end or in the network connection between client or proxy and the server. |
| CODE | NAME | DESCRIPTION |
|---|---|---|
| 500 | Internal Server Error | Server Problem |
| 502 | Bad Gateway | An upstream proxy encountered an error talking to an origin server. |
| 504 | Gateway Timeout | An upstream proxy couldn't get a response from an original server. Represents a server down or unreachable condition. |
*Source: Future Foundation, www.internetworldstats.com/top20.htm